Current time:
2023-10-03 14:47:27.887949 UTC
Total users in the app:
136459
Total verified users in the app:
886
Top 10 zone ●:
- 1. kyungok1225 (verified, 2023-09-20 10:15:44.412763 UTC) has 723.0 points at 2023-10-03 10:39:30.352330 UTC (Chess: 20.0, Snake: 73.0, Sudoku: 630.0)
Top 10 zone Chess ●:
- 1. yossi2603 (verified, 2023-09-18 05:28:41.128333 UTC) has 2062.0 points at 2023-10-03 14:17:54.171785 UTC (Chess: 2062.0, Snake: 0.0, Sudoku: 0.0)
- 2. ntdungh5 (verified, 2023-09-15 08:32:38.572072 UTC) has 1611.0 points at 2023-10-03 08:29:29.612766 UTC (Chess: 1611.0, Snake: 0.0, Sudoku: 0.0)
- 3. esron1371 (verified, 2023-09-27 05:58:52.642693 UTC) has 1383.0 points at 2023-10-03 04:07:32.130719 UTC (Chess: 1383.0, Snake: 0.0, Sudoku: 0.0)
- 4. jashonday (verified, 2023-09-26 17:08:42.157115 UTC) has 847.0 points at 2023-10-02 06:17:34.022923 UTC (Chess: 847.0, Snake: 0.0, Sudoku: 0.0)
- 5. vinh6210 (verified, 2023-09-14 02:07:06.166520 UTC) has 589.0 points at 2023-10-03 10:39:09.407416 UTC (Chess: 577.0, Snake: 9.0, Sudoku: 3.0)
- 6. Pirlo1984 (verified, 2023-09-22 13:20:38.043459 UTC) has 538.0 points at 2023-10-02 08:29:58.210353 UTC (Chess: 538.0, Snake: 0.0, Sudoku: 0.0)
- 7. hoangkim54 (verified, 2023-09-15 04:12:28.467376 UTC) has 417.0 points at 2023-09-29 01:23:30.248826 UTC (Chess: 409.0, Snake: 8.0, Sudoku: 0.0)
- 8. ysunkhanh (verified, 2023-09-23 04:01:20.658192 UTC) has 385.0 points at 2023-09-25 05:00:18.750056 UTC (Chess: 376.0, Snake: 9.0, Sudoku: 0.0)
- 9. gauhiepsi69 (verified, 2023-09-15 01:15:51.541946 UTC) has 290.0 points at 2023-09-19 17:45:08.889645 UTC (Chess: 288.0, Snake: 2.0, Sudoku: 0.0)
- 10. VietLe68 (verified, 2023-09-26 06:08:08.676485 UTC) has 274.0 points at 2023-10-03 08:56:11.850411 UTC (Chess: 273.0, Snake: 1.0, Sudoku: 0.0)
Top 10 zone Snake ●:
- 1. pyk1130 (verified, 2023-09-22 11:59:03.382531 UTC) has 17393.0 points at 2023-09-29 04:28:24.152373 UTC (Chess: 0.0, Snake: 11222.0, Sudoku: 6171.0)
- 2. 0524tnswls (verified, 2023-09-03 22:16:49.413742 UTC) has 5990.0 points at 2023-10-03 07:37:14.575748 UTC (Chess: 0.0, Snake: 5990.0, Sudoku: 0.0)
- 3. Choyongeok1 (verified, 2023-10-02 11:13:05.682547 UTC) has 3843.0 points at 2023-10-03 01:23:40.880319 UTC (Chess: 0.0, Snake: 3153.0, Sudoku: 690.0)
- 4. huegummy (verified, 2023-09-16 17:41:21.270523 UTC) has 2742.0 points at 2023-10-02 11:38:41.485834 UTC (Chess: 0.0, Snake: 2559.0, Sudoku: 183.0)
- 5. apex5894 (verified, 2023-09-05 20:56:07.431827 UTC) has 1831.0 points at 2023-10-03 08:49:31.049436 UTC (Chess: 0.0, Snake: 1831.0, Sudoku: 0.0)
- 6. jongja7 (verified, 2023-09-24 10:54:17.647037 UTC) has 1750.0 points at 2023-10-03 10:25:43.656262 UTC (Chess: 0.0, Snake: 1750.0, Sudoku: 0.0)
- 7. dsg3699 (verified, 2023-10-02 11:27:44.398539 UTC) has 1606.0 points at 2023-10-03 08:08:20.142952 UTC (Chess: 2.0, Snake: 1604.0, Sudoku: 0.0)
- 8. gaobingsun (verified, 2023-09-16 07:46:28.099965 UTC) has 1503.0 points at 2023-10-02 15:58:20.577928 UTC (Chess: 0.0, Snake: 1503.0, Sudoku: 0.0)
- 9. ZhangHongkun98 (verified, 2023-09-16 05:31:47.856770 UTC) has 1456.0 points at 2023-10-03 04:49:45.923696 UTC (Chess: 0.0, Snake: 1456.0, Sudoku: 0.0)
- 10. jangdongguk (verified, 2023-09-19 21:38:17.928927 UTC) has 1400.0 points at 2023-10-03 09:39:05.059374 UTC (Chess: 0.0, Snake: 1400.0, Sudoku: 0.0)
Top 10 zone Sudoku ●:
- 1. bclee513 (verified, 2023-09-05 00:18:55.677477 UTC) has 7140.0 points at 2023-10-03 11:51:56.954974 UTC (Chess: 0.0, Snake: 0.0, Sudoku: 7140.0)
- 2. pyk1130 (verified, 2023-09-22 11:59:03.382531 UTC) has 17393.0 points at 2023-09-29 04:28:24.152373 UTC (Chess: 0.0, Snake: 11222.0, Sudoku: 6171.0)
- 3. sangjoonhan (verified, 2023-09-16 12:38:54.222512 UTC) has 4989.0 points at 2023-10-03 11:47:17.195158 UTC (Chess: 0.0, Snake: 0.0, Sudoku: 4989.0)
- 4. 429500 (verified, 2023-09-18 13:52:50.305370 UTC) has 3865.0 points at 2023-10-03 13:51:20.482318 UTC (Chess: 0.0, Snake: 67.0, Sudoku: 3798.0)
- 5. 1104phm (verified, 2023-09-30 04:23:05.157916 UTC) has 2790.0 points at 2023-10-03 12:14:21.562748 UTC (Chess: 0.0, Snake: 0.0, Sudoku: 2790.0)
- 6. DJM1049 (verified, 2023-09-13 06:40:43.894587 UTC) has 2058.0 points at 2023-10-03 03:29:37.404855 UTC (Chess: 0.0, Snake: 0.0, Sudoku: 2058.0)
- 7. sangjoonhan5250 (verified, 2023-09-10 23:54:46.550316 UTC) has 1522.0 points at 2023-10-03 09:18:26.993867 UTC (Chess: 0.0, Snake: 0.0, Sudoku: 1522.0)
- 8. lcfmngn (verified, 2023-10-01 06:15:04.584225 UTC) has 1993.0 points at 2023-10-03 07:05:35.370981 UTC (Chess: 0.0, Snake: 490.0, Sudoku: 1503.0)
- 9. 1104khs (verified, 2023-09-10 12:53:38.086210 UTC) has 1422.0 points at 2023-09-30 11:23:19.949512 UTC (Chess: 0.0, Snake: 54.0, Sudoku: 1368.0)
- 10. cyg3479 (verified, 2023-09-26 01:17:11.380943 UTC) has 1296.0 points at 2023-10-03 06:26:29.637397 UTC (Chess: 0.0, Snake: 0.0, Sudoku: 1296.0)